<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Geeks.de</title>
	<atom:link href="http://www.4geeks.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4geeks.de/blog</link>
	<description>-.-</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diskussionskultur</title>
		<link>http://www.4geeks.de/blog/archives/2010/03/diskussionskultur/</link>
		<comments>http://www.4geeks.de/blog/archives/2010/03/diskussionskultur/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:00:26 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Nettalk]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/blog/?p=233</guid>
		<description><![CDATA[Jemand bringt für den Bundesparteitag der Piratenpartei den Antrag ein, die allmächtige Aktiven Mailingliste in Syncom aufzunehmen (d.h. sie auf einen Newsserver zu spiegeln). Sofort springen die ersten Elemente auf den Zug auf, die Angst davor haben, es könnte tatsächlich mal dazu kommen, dass sie zu dem stehen müssten was sie dort produzieren. Ugh. Dabei [...]]]></description>
			<content:encoded><![CDATA[<p>Jemand bringt für den Bundesparteitag der <a href="http://www.piratenpartei.de/">Piratenpartei</a> den Antrag ein, die allmächtige Aktiven Mailingliste in Syncom aufzunehmen (d.h. sie auf einen Newsserver zu spiegeln).</p>
<p>Sofort springen die ersten Elemente auf den Zug auf, die Angst davor haben, es könnte tatsächlich mal dazu kommen, dass sie zu dem stehen müssten was sie dort produzieren. Ugh.</p>
<p>Dabei kommt man an folgenden logischen Argumenten nicht vorbei:</p>
<ul>
<li>Der Bundesparteitag ist dafür nicht zuständig.</li>
<li>Es soll gefälligst eine ordentliche Abstimmung geben (in Richtung Wahl).</li>
<li>Wahlen kann man nicht übers Internet machen, da sind wir ja dagegen.</li>
<li>Alles bleibt so wie es ist!</li>
</ul>
<p>Ich finde wir müssen nicht immer das Meinungsfreiheits-Fähnchen hochhalten. Im Grundgesetz steht nirgends, dass man Trollen zuhören muss oder ihnen sogar eine Plattform bieten muss. Immerhin gibts da nicht den Rest des Internets und Bild. Zumindest Letztere bringt doch sonst auch jeden Mist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2010/03/diskussionskultur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unladen Swallow</title>
		<link>http://www.4geeks.de/blog/archives/2010/02/unladen-swallow/</link>
		<comments>http://www.4geeks.de/blog/archives/2010/02/unladen-swallow/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:08:22 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[unladen swallow]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/blog/?p=230</guid>
		<description><![CDATA[I recently Ding!ed committer for Unladen Swallow I&#8217;m currently trying to teach Unladen to recompile functions. This turned out to be more complicated than I anticipated. There is one especially obscure &#8216;bug&#8217;. Enabling recompilation makes the subprocess module tests hang, but only if it is executed after the pickle tests. The hanging test tries to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently Ding!ed committer for <a href="http://code.google.com/p/unladen-swallow/">Unladen Swallow</a> <img src='http://www.4geeks.de/blog/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p>I&#8217;m currently trying to teach Unladen to <a href="http://code.google.com/p/unladen-swallow/issues/detail?id=41">recompile functions</a>. This turned out to be more complicated than I anticipated.</p>
<p>There is one especially obscure &#8216;bug&#8217;. Enabling recompilation makes the subprocess module tests hang, but only if it is executed after the pickle tests. The hanging test tries to start a none-existent program around 2000 times. The subprocess module forks and tries to exec the command in the child process. If an exception occurs, it is pickled and send back to the parent via pipes.</p>
<p>Executing the pickle tests makes two functions considered hot and some command in the child process triggers a recompilation of these two functions.</p>
<p>Apparently the invocation of the JIT leads to a lot of memory being duplicated, which slows down the child process considerably.  Ugh.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2010/02/unladen-swallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrade</title>
		<link>http://www.4geeks.de/blog/archives/2009/10/downgrade/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/10/downgrade/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:14:45 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/blog/?p=225</guid>
		<description><![CDATA[I was quite happy to notice, that my favourite VCS, Mercurial, was released in version 1.3.1! And I&#8217;m still using 1.1.2 out of the Ubuntu repository. Eagerly I updated from the release PPA, but what did I know back than. First thing I noticed was the half done translation. German technical terms just suck. More [...]]]></description>
			<content:encoded><![CDATA[<p>I was quite happy to notice, that my favourite VCS, Mercurial, was released in <a href="http://mercurial.selenic.com/wiki/WhatsNew">version 1.3.1</a>! And I&#8217;m still using 1.1.2 out of the Ubuntu repository.</p>
<p>Eagerly I updated from the release PPA, but what did I know back than. First thing I noticed was the half done translation. German technical terms just suck.</p>
<p>More importantly they broke the zeroconf module. As most of my <em>hg pull</em>s are within my network, this is pretty serious for me. A fix is already committed, but not yet released. So back to 1.1.2 for me, as I like my VCS stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/10/downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple ML to Python</title>
		<link>http://www.4geeks.de/blog/archives/2009/07/simple-ml-to-python/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/07/simple-ml-to-python/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:52:16 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/blog/?p=217</guid>
		<description><![CDATA[While studying for my exams, I tried to implement some examples from a book about virtual machines. The result was a nice little program which can compile simple functional programs into python bytecode! The only thing you need is the ply parser generator. To compile a function just use: import topcompiler @topcompile.compile def func(x, y): [...]]]></description>
			<content:encoded><![CDATA[<p>While studying for my exams, I tried to implement some examples from a book about <a href="http://www.amazon.de/%C3%9Cbersetzerbau-Virtuelle-Maschinen-Reinhard-Wilhelm/dp/3540495967">virtual machines</a>.</p>
<p>The result was a <a href="http://bitbucket.org/ebo/pyvm">nice little program</a> which can compile simple functional programs into python bytecode!</p>
<p>The only thing you need is the <a href="http://www.dabeaz.com/ply/">ply parser generator</a>. To compile a function just use:</p>
<pre>import topcompiler

@topcompile.compile
def func(x, y):
    """let i = x*x in y*i"""
    pass # Compiles the docstring into a function

func(2, 3) == 12
</pre>
<p><em>Update:</em></p>
<p>TOPCompiler now also understands recursive definitions!</p>
<pre>@topcompiler.compile
def fac(x):
    """
    let rec fac = fun i -&gt;
    if i &gt; 1 then
        fac (i-1)*i
    else
        1
    in fac x
    """
    pass
</pre>
<p>There is a working quicksort in <a href="http://bitbucket.org/ebo/pyvm/src/6afb96eed147/tests.py#cl-430">tests.py</a>.</p>
<p>Check out the code at <a href="http://bitbucket.org/ebo/pyvm">http://bitbucket.org/ebo/pyvm</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/07/simple-ml-to-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Pylons-Controller in Turbogears 2.0</title>
		<link>http://www.4geeks.de/blog/archives/2009/05/using-pylons-controller-in-turbogears-20/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/05/using-pylons-controller-in-turbogears-20/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:06:34 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[turbogears]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=204</guid>
		<description><![CDATA[If you want to enhance your TG2 app with some tech, like .. say a RPC-XML Interface, you can use the special Controller provided by Pylons: XMLRPCController. Unfortunately you can not just mount this controller as any other Turbogears Controller, because it does not support object dispatch. Instead you have to use the Pylons function [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to enhance your <a href="http://www.turbogears.org/">TG2</a> app with some tech, like .. say a RPC-XML Interface, you can use the special Controller provided by Pylons: <a href="http://wiki.pylonshq.com/display/pylonsdocs/Using+the+XMLRPCController">XMLRPCController</a>. Unfortunately you can not just mount this controller as any other Turbogears Controller, because it does not support object dispatch.<br />
Instead you have to use the Pylons function forward to dispatch requests to your controller.</p>
<pre>@expose()
def xmlrpc(self, *args, **kw):
    return forward(XMLRPCServiceController())</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/05/using-pylons-controller-in-turbogears-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprox and TG2</title>
		<link>http://www.4geeks.de/blog/archives/2009/05/sprox-and-tg2/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/05/sprox-and-tg2/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:37:13 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[turbogears]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=201</guid>
		<description><![CDATA[While playing around with Sprox and TG2, I found a little bug for which a fix is commited to Sprox, but not yet released. I had to a bit until I found a nice and easy workaround. I just copied the changed code into a Mixin class, which can be patched into the declarative Sprox [...]]]></description>
			<content:encoded><![CDATA[<p>While playing around with <a href="http://sprox.org/">Sprox</a> and <a href="http://turbogears.org/">TG2</a>, I found a little bug for which a <a href="http://bitbucket.org/percious/sprox/changeset/71fd6a701377/">fix is commited</a> to Sprox, but not yet released. I had to a bit until I found a nice and easy workaround. I just copied the changed code into a Mixin class, which can be patched into the declarative Sprox classes.</p>
<pre>class ValidateMixin(object):
    def validate(self, params, state=None):
        """A pass-thru to the widget's validate function."""
        return self.__widget__.validate(params, state)</pre>
<p>It can be used with any Formbase class. Just inherit from ValidateMixin first:</p>
<pre>class PostEditForm(ValidateMixin, EditableForm):
    pass</pre>
<p>This works until a new version of Sprox is released and should continue to do so afterwards, even if it can be removed than.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/05/sprox-and-tg2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercurial: hggnome-keyring Extension</title>
		<link>http://www.4geeks.de/blog/archives/2009/04/mercurial-hggnome-keyring-extension/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/04/mercurial-hggnome-keyring-extension/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:15:47 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=193</guid>
		<description><![CDATA[While surfing around I discovered a nice little Mercurial Extension: hgkeychain. Unfortunately it&#8217;s only for Mac. As Gnome has password management of it&#8217;s own, I looked there is someway to access it via Python. And there is! So I wrote a quick extension myself: hggnome-keyring It uses the usual yadda yadda for installing (see mercurial [...]]]></description>
			<content:encoded><![CDATA[<p>While surfing around I discovered a nice little <a href="http://www.selenic.com/mercurial/">Mercurial</a> Extension: <a href="http://toxicsoftware.com/hgkeychain/">hgkeychain</a>. Unfortunately it&#8217;s only for Mac. As Gnome has password management of it&#8217;s own, I looked there is someway to access it via Python. And there is!</p>
<p>So I wrote a quick extension myself: <a href="http://bitbucket.org/ebo/hggnome-keyring/overview/">hggnome-keyring</a></p>
<p>It uses the usual yadda yadda for installing (see mercurial docs). Only drawback: Access to the keyring is determined by executable name, so any python programm is allowed to access those keys <img src='http://www.4geeks.de/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>There are two first in this post:</p>
<ol>
<li>I used <a href="http://bitbucket.org">bitbucket.org</a> to host the repo. It&#8217;s quite nice and very free.</li>
<li>This post is relayed to my <a href="http://twitter.com/ebolad">twitter account</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/04/mercurial-hggnome-keyring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl</title>
		<link>http://www.4geeks.de/blog/archives/2009/03/perl/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/03/perl/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:43:31 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Use The Source]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=187</guid>
		<description><![CDATA[If you do not know perl, don’t fret.. it’s extremely easy to learn. Found in a programming forum from non-coders for non-coders&#8230; I lol&#8217;d!]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you do not know perl, don’t fret..<span style="text-decoration: underline;"> it’s extremely easy to learn.</span></p></blockquote>
<p>Found in a programming forum from non-coders for non-coders&#8230;</p>
<p>I lol&#8217;d!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/03/perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Dynamics</title>
		<link>http://www.4geeks.de/blog/archives/2009/02/molecular-dynamics/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/02/molecular-dynamics/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:22:27 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[molecular dynamics]]></category>
		<category><![CDATA[numeric]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=184</guid>
		<description><![CDATA[I created a little video with the md simulation, I&#8217;m working on for my diploma thesis. It simulates condensing Argon atoms using 8 cpus and around 130 cpu hours. Parallelization was done with Space-Filling curves. I used around 500 thousand particles &#8230; try that with your standard O(n2) algorithms. Condensing Argon Of course I used [...]]]></description>
			<content:encoded><![CDATA[<p>I created a little video with the md simulation, I&#8217;m working on for my diploma thesis. It simulates condensing Argon atoms using 8 cpus and around 130 cpu hours. Parallelization was done with <a href="http://en.wikipedia.org/wiki/Space_filling_curve">Space-Filling curves</a>. I used around 500 thousand particles &#8230; try that with your standard O(n<sup>2</sup>) algorithms.</p>
<p><a href="http://www.youtube.com/watch?v=J43ERHsH8Do">Condensing Argon</a></p>
<p>Of course I used some fanciful coloring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/02/molecular-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlösbares Problem, gelöst!</title>
		<link>http://www.4geeks.de/blog/archives/2009/02/unloesbar/</link>
		<comments>http://www.4geeks.de/blog/archives/2009/02/unloesbar/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:29:34 +0000</pubDate>
		<dc:creator>ebo</dc:creator>
				<category><![CDATA[Nettalk]]></category>
		<category><![CDATA[Stilblüten]]></category>

		<guid isPermaLink="false">http://www.4geeks.de/?p=181</guid>
		<description><![CDATA[Gefunden in einem Computerforum bei der Recherche für RepairExpert.]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-180" src="http://www.4geeks.de/blog/wp-content/uploads/2009/02/unlosbar.png" alt="unlosbar" width="588" height="83" /></p>
<p>Gefunden in einem Computerforum bei der Recherche für <a href="http://repair.4geeks.de">RepairExpert</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4geeks.de/blog/archives/2009/02/unloesbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

