<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>4Geeks.de</title>
	<link>http://www.4geeks.de/blog</link>
	<description>-.-</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:00:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Diskussionskultur</title>
		<description><![CDATA[Jemand bringt für den Bundesparteitag der Piratenpartei den Antrag ein, die allmächtige Aktiven Mailingliste in Syncom aufzunehmen (d.h. sie auf einen Newsserver zu spiegeln). Sofort springen die ersten Elemente auf den Zug auf, die Angst davor haben, es könnte tatsächlich mal dazu kommen, dass sie zu dem stehen müssten was sie dort produzieren. Ugh. Dabei [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2010/03/diskussionskultur/</link>
			</item>
	<item>
		<title>Unladen Swallow</title>
		<description><![CDATA[I recently Ding!ed committer for Unladen Swallow I&#8217;m currently trying to teach Unladen to recompile functions. This turned out to be more complicated than I anticipated. There is one especially obscure &#8216;bug&#8217;. Enabling recompilation makes the subprocess module tests hang, but only if it is executed after the pickle tests. The hanging test tries to [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2010/02/unladen-swallow/</link>
			</item>
	<item>
		<title>Downgrade</title>
		<description><![CDATA[I was quite happy to notice, that my favourite VCS, Mercurial, was released in version 1.3.1! And I&#8217;m still using 1.1.2 out of the Ubuntu repository. Eagerly I updated from the release PPA, but what did I know back than. First thing I noticed was the half done translation. German technical terms just suck. More [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/10/downgrade/</link>
			</item>
	<item>
		<title>Simple ML to Python</title>
		<description><![CDATA[While studying for my exams, I tried to implement some examples from a book about virtual machines. The result was a nice little program which can compile simple functional programs into python bytecode! The only thing you need is the ply parser generator. To compile a function just use: import topcompiler @topcompile.compile def func(x, y): [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/07/simple-ml-to-python/</link>
			</item>
	<item>
		<title>Using Pylons-Controller in Turbogears 2.0</title>
		<description><![CDATA[If you want to enhance your TG2 app with some tech, like .. say a RPC-XML Interface, you can use the special Controller provided by Pylons: XMLRPCController. Unfortunately you can not just mount this controller as any other Turbogears Controller, because it does not support object dispatch. Instead you have to use the Pylons function [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/05/using-pylons-controller-in-turbogears-20/</link>
			</item>
	<item>
		<title>Sprox and TG2</title>
		<description><![CDATA[While playing around with Sprox and TG2, I found a little bug for which a fix is commited to Sprox, but not yet released. I had to a bit until I found a nice and easy workaround. I just copied the changed code into a Mixin class, which can be patched into the declarative Sprox [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/05/sprox-and-tg2/</link>
			</item>
	<item>
		<title>Mercurial: hggnome-keyring Extension</title>
		<description><![CDATA[While surfing around I discovered a nice little Mercurial Extension: hgkeychain. Unfortunately it&#8217;s only for Mac. As Gnome has password management of it&#8217;s own, I looked there is someway to access it via Python. And there is! So I wrote a quick extension myself: hggnome-keyring It uses the usual yadda yadda for installing (see mercurial [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/04/mercurial-hggnome-keyring-extension/</link>
			</item>
	<item>
		<title>Perl</title>
		<description><![CDATA[If you do not know perl, don’t fret.. it’s extremely easy to learn. Found in a programming forum from non-coders for non-coders&#8230; I lol&#8217;d!]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/03/perl/</link>
			</item>
	<item>
		<title>Molecular Dynamics</title>
		<description><![CDATA[I created a little video with the md simulation, I&#8217;m working on for my diploma thesis. It simulates condensing Argon atoms using 8 cpus and around 130 cpu hours. Parallelization was done with Space-Filling curves. I used around 500 thousand particles &#8230; try that with your standard O(n2) algorithms. Condensing Argon Of course I used [...]]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/02/molecular-dynamics/</link>
			</item>
	<item>
		<title>Unlösbares Problem, gelöst!</title>
		<description><![CDATA[Gefunden in einem Computerforum bei der Recherche für RepairExpert.]]></description>
		<link>http://www.4geeks.de/blog/archives/2009/02/unloesbar/</link>
			</item>
</channel>
</rss>

